$74.95 Original price was: $74.95.$67.46Current price is: $67.46.
Includes:
Guaranteed Safe & Secure Checkout
Having a motorcycle digital tachometer on your bike makes sure that your engine doesn’t operate beyond its capabilities.
Besides that, if you like to race now and then or just push your bike to the limit, with a motorcycle tachometer installed on your bike, you will be able to see what RMPs range your bike performs at its best, and take that to your advantage.
Specifications:
Includes:
Only logged in customers who have purchased this product may leave a review.
We use cookies to enhance your browsing experience and ensure the website functions properly. You can accept or manage your preferences at any time.
Handling times differ between in-stock and custom-made products!
Please check the table below for details.
| Suspension Parts | |
|---|---|
| STOCK STATUS | HANDLING TIME |
| In stock | 1 to 5 days |
| Rear shocks — Custom Manufactured Basic | 5 to 8 days |
| Rear shocks — Custom Manufactured Extended | 8 to 16 days |
| Rear shocks — Pre-order from factory | 14 to 16 days |
| Seats — Custom Manufactured | 5 to 8 days |
| Exhausts — Custom Manufactured | 5 to 8 days |
| Other parts — Custom Manufactured | 5 to 8 days |
| Other parts — Custom Manufactured Extended | 8 to 16 days |
| Other parts — Pre-order from factory | 14 to 16 days |
Estimated shipping times and costs by region. Please refer to the table below for details.
| REGION | SHIPPING METHOD | ESTIMATED DELIVERY |
|---|---|---|
| USA | Economy | 6 to 12 days |
| DHL Express | 2 to 8 days | |
| Canada | Economy | 8 to 15 days |
| DHL Express | 5 to 8 days | |
| Europe | Economy | 6 to 10 days |
| DHL Express | 2 to 8 days | |
| Australia | Economy | 6 to 10 days |
| DHL Express | 2 to 8 days | |
| Rest of the World | Economy | 8 to 18 days |
| DHL Express | 5 to 12 days |
We’re here to help. Fill out the form below and our team will get back to you within a maximum of 24 hours.
Reviews
There are no reviews yet.